The flexible PC for demanding business
The all new modern ultra-slim design of the HP ProBook 645 delivers efficiently powerful performance, enterprise-grade security and manageability and flexible configuration options.
The all new modern ultra-slim design of the HP ProBook 645 delivers efficiently powerful performance, enterprise-grade security and manageability and flexible configuration options.
| Specs | |
| Design: | |
| Product type: | Notebook |
| Product colour: | Silver |
| Form factor: | Clamshell |
| Country of origin: | China |
| Display: | |
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 1366 x 768 pixels |
| Touchscreen: | ✗ |
| Panel type: | SVA |
| HD type: | HD |
| Aspect ratio: | 16:9 |
| LED backlight: | ✓ |
| Dual-screen: | ✗ |
| Processor: | |
| Processor family: | AMD Ryzen 5 PRO |
| Processor manufacturer: | AMD |
| Processor model: | 2500U |
| Processor frequency: | 2 GHz |
| Processor cores: | 4 |
| Processor boost frequency: | 3.6 GHz |
| Processor threads: | 8 |
| Processor cache: | 4 MB |
| Processor cache type: | L3 |
| Memory: | |
| Internal memory: | 8 GB |
| Internal memory type: | DDR4-SDRAM |
| Maximum internal memory: | 32 GB |
| Memory clock speed: | 2400 MHz |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Storage: | |
| Total storage capacity: | 500 GB |
| Storage media: | HDD |
| Optical drive type: | ✗ |
| Card reader integrated: | ✓ |
| Total HDDs capacity: | 500 GB |
| Number of HDDs installed: | 1 |
| HDD capacity: | 500 GB |
| HDD interface: | SATA |
| HDD speed: | 7200 RPM |
| Compatible memory cards: | MicroSD (TransFlash) |
| Graphics: | |
| On-board graphics adapter: | ✓ |
| Discrete graphics adapter: | ✗ |
| Discrete graphics adapter model: | Not available |
| On-board graphics adapter model: | AMD Radeon Vega 8 |
| On-board graphics adapter family: | AMD Radeon Vega Graphics |
| Audio: | |
| Number of built-in speakers: | 2 |
| Built-in microphone: | ✓ |
| Number of microphones: | 2 |
| Camera: | |
| Front camera: | ✓ |
| Front camera signal format: | 720p |
| Front camera HD type: | HD |
| Network: | |
| Bluetooth: | ✓ |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN: | ✓ |
| Wi-Fi: | ✓ |
| Antenna type: | 2x2 |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Bluetooth version: | 4.2 |
| Ports & interfaces: | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI version: | 1.4 |
| VGA (D-Sub) ports quantity: | 1 |
| Combo headphone/mic port: | ✓ |
| Docking connector: | ✓ |
| Keyboard: | |
| Numeric keypad: | ✗ |
| Pointing device: | Clickpad |
| Keyboard backlit: | ✓ |
| Spill-resistant keyboard: | ✓ |
| Windows keys: | ✓ |
| Software: | |
| Operating system installed: | Windows 10 Pro |
| Operating system architecture: | 64-bit |
| Brand-specific features: | |
| HP JumpStart: | ✓ |
| HP 3D DriveGuard: | ✓ |
| HP speaker type: | HP Dual Speakers |
| HP ePrint: | ✓ |
| HP Support Assistant: | ✓ |
| HP Smart AC Adapter: | ✓ |
| HP front camera: | HP Webcam |
| HP Software provided: | JetAdvantage |
| Battery: | |
| Battery capacity (Watt-hours): | 48 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 3 |
| Power: | |
| AC adapter power: | 45 W |
| Security: | |
| Fingerprint reader: | ✓ |
| Trusted Platform Module (TPM): | ✓ |
| Password protection: | ✓ |
| Certificates: | |
| Energy Star certified: | ✓ |
| Weight & dimensions: | |
| Weight: | 1.73 kg |
| Width: | 340 mm |
| Depth: | 240 mm |
| Height: | 20.9 mm |


















