Business class power, affordably pricedFull-featured, thin, and light, the reliable HP ProBook 450 offers essential commercial features at an affordable price to every business. Automatic security solutions, powerful performance, and long battery life help keep your business productive.
Intel® Identity Protection Technology (Intel® IPT)
Protect Your Identity and Business
Intel® Identity Protection Technology (Intel® IPT) protects enterprises from being penetrated by stolen credentials and online user account access with an added layer of hardware-based security and authentication as well as a multifactor authentication framework to manage different authentication methods.
Intel® Turbo Boost Technology
Higher Performance When You Need It Most
Intel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash
Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.
Intel® Identity Protection Technology (Intel® IPT)
Protect Your Identity and Business
Intel® Identity Protection Technology (Intel® IPT) protects enterprises from being penetrated by stolen credentials and online user account access with an added layer of hardware-based security and authentication as well as a multifactor authentication framework to manage different authentication methods.
Intel® Turbo Boost Technology
Higher Performance When You Need It Most
Intel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash
Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.
Specs | |
Design: | |
Product type: | Notebook |
Product colour: | Silver |
Form factor: | Clamshell |
Country of origin: | China |
Display: | |
Display diagonal: | 39.6 cm (15.6") |
Display resolution: | 1366 x 768 pixels |
Touchscreen: | ✗ |
Panel type: | SVA |
HD type: | HD |
Aspect ratio: | 16:9 |
LED backlight: | ✓ |
Display brightness: | 220 cd/m² |
Display diagonal (metric): | 39.6 cm |
RGB colour space: | NTSC |
Colour gamut: | 45% |
Processor: | |
Processor family: | 10th gen Intel® Core™ i5 |
Processor manufacturer: | Intel |
Processor model: | i5-10210U |
Processor frequency: | 1.6 GHz |
Processor cores: | 4 |
Processor boost frequency: | 4.2 GHz |
Processor threads: | 8 |
System bus rate: | 4 GT/s |
Processor cache: | 6 MB |
Processor cache type: | L3 |
Processor socket: | BGA 1528 |
Processor lithography: | 14 nm |
Processor operating modes: | 64-bit |
Processor codename: | Comet Lake |
Thermal Design Power (TDP): | 15 W |
Configurable TDP-up frequency: | 2.1 GHz |
Configurable TDP-up: | 25 W |
Configurable TDP-down: | 10 W |
Configurable TDP-down frequency: | 0.8 GHz |
Tjunction: | 100 °C |
Maximum number of PCI Express lanes: | 16 |
PCI Express slots version: | 3.0 |
PCI Express configurations: | 1x4,2x2,1x2+2x1,4x1 |
Memory: | |
Internal memory: | 4 GB |
Internal memory type: | DDR4-SDRAM |
Memory clock speed: | 2666 MHz |
Memory form factor: | SO-DIMM |
Memory layout (slots x size): | 1 x 4 GB |
Memory slots: | 1x SO-DIMM |
ECC: | ✗ |
Storage: | |
Total storage capacity: | 256 GB |
Storage media: | SSD |
Optical drive type: | ✗ |
Card reader integrated: | ✓ |
Total SSDs capacity: | 256 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 256 GB |
SSD interface: | NVMe |
Compatible memory cards: | SD |
Graphics: | |
On-board graphics adapter: | ✓ |
Discrete graphics adapter: | ✗ |
Discrete graphics adapter model: | Not available |
On-board graphics adapter model: | Intel® UHD Graphics |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter dynamic frequency (max): | 1100 MHz |
Maximum on-board graphics adapter memory: | 32 GB |
Number of execution units: | 24 |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter OpenGL version: | 4.5 |
On-board graphics adapter ID: | 0x9B41 |
Audio: | |
Built-in microphone: | ✓ |
Camera: | |
Front camera: | ✓ |
Front camera signal format: | 720p |
Front camera HD type: | HD |
Network: | |
Bluetooth: | ✓ |
Mobile network connection: | ✗ |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
Ethernet LAN: | ✗ |
Wi-Fi: | ✓ |
Antenna type: | 2x2 |
WLAN controller manufacturer: | Realtek |
Bluetooth version: | 5.0 |
Miracast: | ✓ |
Ports & interfaces: | |
USB 2.0 ports quantity: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
HDMI ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
HDMI version: | 1.4b |
Combo headphone/mic port: | ✓ |
Charging port type: | DC-in jack |
USB Type-C DisplayPort Alternate Mode: | ✓ |
Keyboard: | |
Numeric keypad: | ✓ |
Pointing device: | Clickpad |
Spill-resistant keyboard: | ✓ |
Software: | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Processor special features: | |
Intel® My WiFi Technology (Intel® MWT): | ✓ |
Intel® Identity Protection Technology (Intel® IPT): | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
Intel® Turbo Boost Technology: | 2.0 |
Enhanced Intel SpeedStep Technology: | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
Intel Clear Video Technology: | ✓ |
Intel® Quick Sync Video Technology: | ✓ |
Intel Flex Memory Access: | ✓ |
Intel® AES New Instructions (Intel® AES-NI): | ✓ |
Intel Trusted Execution Technology: | ✗ |
Intel VT-x with Extended Page Tables (EPT): | ✓ |
Intel® Secure Key: | ✓ |
Intel TSX-NI: | ✗ |
Intel Stable Image Platform Program (SIPP): | ✗ |
Intel® OS Guard: | ✓ |
Intel Software Guard Extensions (Intel SGX): | ✓ |
Intel 64: | ✓ |
Execute Disable Bit: | ✓ |
Idle States: | ✓ |
Thermal Monitoring Technologies: | ✓ |
Processor package size: | 46 x 24 mm |
Supported instruction sets: | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max): | 1 |
Embedded options available: | ✗ |
Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
Intel Virtualization Technology (VT-x): | ✓ |
Processor ARK ID: | 195436 |
Brand-specific features: | |
HP JumpStart: | ✓ |
HP Support Assistant: | ✓ |
HP Smart AC Adapter: | ✓ |
HP segment: | Business |
Battery: | |
Battery capacity (Watt-hours): | 45 Wh |
Battery technology: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Battery weight: | 220 g |
Power: | |
AC adapter power: | 65 W |
Security: | |
Trusted Platform Module (TPM): | ✓ |
Certificates: | |
Energy Star certified: | ✓ |
Weight & dimensions: | |
Weight: | 2 kg |
Width: | 364.9 mm |
Depth: | 256.9 mm |
Height: | 19 mm |
Weight (tablet mode): | 2.03 kg |
Other features: | |
AC adapter included: | ✓ |
Anti-glare screen: | ✓ |