Overview
Get workstation performance with next-generation graphics at prices you’d expect from a desktop PC. Available as a Convertible Minitower or a Small Form Factor, HP offers the enterprise-class design that fits you best.
Get workstation performance with next-generation graphics at prices you’d expect from a desktop PC. Available as a Convertible Minitower or a Small Form Factor, HP offers the enterprise-class design that fits you best.
Specs | |
Processor: | |
Processor family: | Intel® Xeon® E3 V2 Family |
Processor manufacturer: | Intel |
Processor model: | E3-1225V2 |
Processor cores: | 4 |
Processor frequency: | 3.2 GHz |
Processor boost frequency: | 3.6 GHz |
Processor socket: | LGA 1155 (Socket H2) |
Processor cache: | 8 MB |
Processor cache type: | Smart Cache |
Processor threads: | 4 |
System bus rate: | 5 GT/s |
Bus type: | DMI |
FSB Parity: | ✗ |
Processor lithography: | 22 nm |
Processor operating modes: | 64-bit |
Processor series: | Intel Xeon E3-1200 v2 |
Processor codename: | Ivy Bridge |
Thermal Design Power (TDP): | 77 W |
PCI Express slots version: | 3.0 |
PCI Express configurations: | 1x16+1x4,1x8+3x4,2x8+1x4 |
Number of processors installed: | 1 |
Stepping: | E1 |
CPU multiplier (bus/core ratio): | 32 |
Maximum internal memory supported by processor: | 32 GB |
Memory types supported by processor: | DDR3-SDRAM |
Memory clock speeds supported by processor: | 1333,1600 MHz |
Memory bandwidth supported by processor (max): | 25.6 GB/s |
ECC supported by processor: | ✓ |
Memory: | |
Internal memory: | 4 GB |
Internal memory type: | DDR3-SDRAM |
Memory layout (slots x size): | 2 x 2 GB |
Memory clock speed: | 1600 MHz |
ECC: | ✓ |
Memory channels: | Dual-channel |
Storage: | |
Optical drive type: | DVD Super Multi |
Card reader integrated: | ✓ |
Number of HDDs installed: | 1 |
HDD capacity: | 500 GB |
HDD interface: | Serial ATA III |
HDD speed: | 7200 RPM |
Graphics: | |
On-board graphics adapter: | ✓ |
On-board graphics adapter model: | Intel® HD Graphics P4000 |
On-board graphics adapter family: | Intel® HD Graphics |
On-board graphics adapter base frequency: | 650 MHz |
On-board graphics adapter dynamic frequency (max): | 1250 MHz |
Number of displays supported (on-board graphics): | 3 |
Design: | |
Chassis type: | Minitower |
Country of origin: | China |
Performance: | |
Product type: | Workstation |
Software: | |
Operating system installed: | Windows 7 Professional |
Operating system architecture: | 64-bit |
Processor special features: | |
Intel® Wireless Display (Intel® WiDi): | ✗ |
Intel 64: | ✓ |
Enhanced Intel SpeedStep Technology: | ✓ |
Embedded options available: | ✓ |
Intel® InTru™ 3D Technology: | ✓ |
Intel® Insider™: | ✗ |
Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
Intel Clear Video Technology: | ✗ |
Intel VT-x with Extended Page Tables (EPT): | ✓ |
Intel TSX-NI: | ✗ |
Idle States: | ✓ |
Thermal Monitoring Technologies: | ✓ |
Intel® AES New Instructions (Intel® AES-NI): | ✓ |
Intel Trusted Execution Technology: | ✓ |
Execute Disable Bit: | ✓ |
Intel FDI Technology: | ✓ |
Intel Flex Memory Access: | ✓ |
Intel Fast Memory Access: | ✓ |
Intel® Smart Cache: | ✓ |
Intel Enhanced Halt State: | ✓ |
Intel Demand Based Switching: | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✗ |
Supported instruction sets: | AVX |
CPU configuration (max): | 1 |
Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
Intel Identity Protection Technology version: | 1.00 |
Intel Virtualization Technology (VT-x): | ✓ |
Intel TSX-NI version: | 0.00 |
Intel Dual Display Capable Technology: | ✗ |
Intel Rapid Storage Technology: | ✗ |
Processor ARK ID: | 65733 |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology): | ✗ |
Intel® Quick Sync Video Technology: | ✓ |
Intel® My WiFi Technology (Intel® MWT): | ✗ |
Intel® Identity Protection Technology (Intel® IPT): | ✓ |
Intel® Anti-Theft Technology (Intel® AT): | ✗ |
Conflict-Free processor: | ✗ |
Certificates: | |
Energy Star certified: | ✓ |
Packaging content: | |
Display included: | ✗ |
Other features: | |
Rack mounting: | ✗ |
Graphics adapter family: | Intel |
Graphics adapter: | HD Graphics P4000 |