| Specs | |
| Design: | |
| Product type: | Notebook |
| Product colour: | Grey, Silver |
| Form factor: | Clamshell |
| Country of origin: | China |
| Display: | |
| Display diagonal: | 39.6 cm (15.6") |
| Display resolution: | 1366 x 768 pixels |
| Touchscreen: | ✗ |
| Panel type: | SVA |
| Aspect ratio: | 16:9 |
| LED backlight: | ✓ |
| Display surface: | Matt |
| Processor: | |
| Processor family: | 6th gen Intel® Core™ i5 |
| Processor manufacturer: | Intel |
| Processor model: | i5-6200U |
| Processor frequency: | 2.3 GHz |
| Processor cores: | 2 |
| Processor boost frequency: | 2.8 GHz |
| Processor threads: | 4 |
| System bus rate: | 4 GT/s |
| Processor cache: | 3 MB |
| Processor cache type: | Smart Cache |
| Processor socket: | LGA 1356 (Socket B2) |
| Processor lithography: | 14 nm |
| Processor operating modes: | 64-bit |
| Processor series: | Intel Core i5-6200 series |
| Processor codename: | Skylake |
| Bus type: | QPI |
| FSB Parity: | ✗ |
| Stepping: | D1 |
| Thermal Design Power (TDP): | 15 W |
| Configurable TDP-down: | 7.5 W |
| Configurable TDP-down frequency: | 800 MHz |
| Tjunction: | 100 °C |
| Maximum number of PCI Express lanes: | 12 |
| PCI Express slots version: | 3.0 |
| PCI Express configurations: | 1x4,4x1 |
| ECC supported by processor: | ✗ |
| Memory: | |
| Internal memory: | 8 GB |
| Internal memory type: | DDR4-SDRAM |
| Memory clock speed: | 2133 MHz |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Storage: | |
| Total storage capacity: | 256 GB |
| Storage media: | SSD |
| Optical drive type: | DVD Super Multi DL |
| Card reader integrated: | ✓ |
| Total SSDs capacity: | 256 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 256 GB |
| SSD form factor: | M.2 |
| Compatible memory cards: | SD,SDHC,SDXC |
| Graphics: | |
| On-board graphics adapter: | ✓ |
| On-board graphics adapter model: | Intel® HD Graphics 520 |
| On-board graphics adapter family: | Intel® HD Graphics |
| On-board graphics adapter base frequency: | 300 MHz |
| On-board graphics adapter dynamic frequency (max): | 1000 MHz |
| Maximum on-board graphics adapter memory: | 1.74 GB |
| On-board graphics adapter DirectX version: | 12.0 |
| On-board graphics adapter OpenGL version: | 4.4 |
| On-board graphics adapter ID: | 1916 |
| Graphics adapter Open GL support: | ✓ |
| Audio: | |
| Audio system: | DTS Studio Sound |
| Number of built-in speakers: | 2 |
| Built-in microphone: | ✓ |
| Camera: | |
| Front camera: | ✓ |
| Front camera resolution: | 1280 x 720 pixels |
| Network: | |
| Bluetooth: | ✓ |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN: | ✓ |
| Wi-Fi: | ✓ |
| Bluetooth version: | 4.2 |
| Ports & interfaces: | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| DisplayPorts quantity: | 1 |
| DVI port: | ✗ |
| VGA (D-Sub) ports quantity: | 1 |
| Microphone in: | ✗ |
| Combo headphone/mic port: | ✓ |
| Docking connector: | ✓ |
| Charging port type: | DC-in jack |
| USB Sleep-and-Charge: | ✓ |
| USB Sleep-and-Charge ports: | 1 |
| Keyboard: | |
| Numeric keypad: | ✓ |
| Pointing device: | Touchpad |
| Spill-resistant keyboard: | ✓ |
| Software: | |
| Operating system installed: | Windows 7 Professional |
| Operating system architecture: | 64-bit |
| Processor special features: | |
| Intel® Wireless Display (Intel® WiDi): | ✓ |
| Intel® My WiFi Technology (Intel® MWT): | ✓ |
| Intel® Anti-Theft Technology (Intel® AT): | ✗ |
| Intel® Smart Response Technology: | ✓ |
| Intel® Identity Protection Technology (Intel® IPT): | ✓ |
| Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Small Business Advantage (Intel® SBA): | ✓ |
| Enhanced Intel SpeedStep Technology: | ✓ |
| Intel® Built-in Visuals Technology: | ✓ |
| Intel HD Graphics: | ✓ |
| Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
| Intel Clear Video Technology: | ✓ |
| Intel® InTru™ 3D Technology: | ✓ |
| Intel® Insider™: | ✓ |
| Intel® Quick Sync Video Technology: | ✓ |
| Intel Flex Memory Access: | ✓ |
| Intel® Smart Cache: | ✓ |
| Intel® AES New Instructions (Intel® AES-NI): | ✓ |
| Intel Trusted Execution Technology: | ✗ |
| Intel Enhanced Halt State: | ✓ |
| Intel VT-x with Extended Page Tables (EPT): | ✓ |
| Intel Demand Based Switching: | ✗ |
| Intel® Secure Key: | ✓ |
| Intel TSX-NI: | ✗ |
| Intel Stable Image Platform Program (SIPP): | ✗ |
| Intel® OS Guard: | ✓ |
| Intel Software Guard Extensions (Intel SGX): | 1 |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✓ |
| Intel 64: | ✓ |
| Execute Disable Bit: | ✓ |
| Idle States: | ✓ |
| Thermal Monitoring Technologies: | ✓ |
| Processor package size: | 42 X 24 mm |
| Supported instruction sets: | SSE4.1,SSE4.2,AVX 2.0 |
| Processor code: | SR2EY |
| CPU configuration (max): | 1 |
| Embedded options available: | ✗ |
| Graphics & IMC lithography: | 14 nm |
| Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
| Intel Identity Protection Technology version: | 1.00 |
| Intel Smart Response Technology version: | 1.00 |
| Intel Stable Image Platform Program (SIPP) version: | 0.00 |
| Intel Secure Key Technology version: | 1.00 |
| Intel Small Business Advantage (SBA) version: | 1.00 |
| Intel TSX-NI version: | 1.00 |
| Intel Virtualization Technology (VT-x): | ✓ |
| Intel Dual Display Capable Technology: | ✗ |
| Intel FDI Technology: | ✗ |
| Intel Rapid Storage Technology: | ✗ |
| Intel Fast Memory Access: | ✗ |
| Processor ARK ID: | 88193 |
| Conflict-Free processor: | ✓ |
| Battery: | |
| Battery capacity (Watt-hours): | 48 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 3 |
| Power: | |
| AC adapter power: | 45 W |
| Security: | |
| Cable lock slot: | ✓ |
| Fingerprint reader: | ✓ |
| Trusted Platform Module (TPM): | ✓ |
| Password protection: | ✓ |
| Password protection type: | Power on |
| Weight & dimensions: | |
| Weight: | 2.31 kg |
| Width: | 378 mm |
| Depth: | 257 mm |
| Height: | 27.4 mm |
| Other features: | |
| AC adapter included: | ✓ |
| Intel segment tagging: | Enterprise |




