Power, style, and value—just what your growing business needs.
Full-featured, thin, and light, the HP ProBook 440 lets professionals stay productive in the office and on the go. Stylish design plus optional quad-core[2] performance and long battery life make this HP ProBook essential for today’s workforce.
Help keep professionals productive in the office or on the go with style, performance, and long battery life on the HP ProBook 440.
Intel® Identity Protection Technology (Intel® IPT)
Protect Your Identity and Business
Intel® Identity Protection Technology (Intel® IPT) protects enterprises from being penetrated by stolen credentials and online user account access with an added layer of hardware-based security and authentication as well as a multifactor authentication framework to manage different authentication methods.
Intel® Turbo Boost Technology
Higher Performance When You Need It Most
Intel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash
Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.
Full-featured, thin, and light, the HP ProBook 440 lets professionals stay productive in the office and on the go. Stylish design plus optional quad-core[2] performance and long battery life make this HP ProBook essential for today’s workforce.
Help keep professionals productive in the office or on the go with style, performance, and long battery life on the HP ProBook 440.
Intel® Identity Protection Technology (Intel® IPT)
Protect Your Identity and Business
Intel® Identity Protection Technology (Intel® IPT) protects enterprises from being penetrated by stolen credentials and online user account access with an added layer of hardware-based security and authentication as well as a multifactor authentication framework to manage different authentication methods.
Intel® Turbo Boost Technology
Higher Performance When You Need It Most
Intel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash
Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.
Specs | |
Design: | |
Product type: | Notebook |
Product colour: | Silver |
Form factor: | Clamshell |
Country of origin: | China |
Display: | |
Display diagonal: | 35.6 cm (14") |
Display resolution: | 1920 x 1080 pixels |
Touchscreen: | ✗ |
Panel type: | IPS |
HD type: | Full HD |
Aspect ratio: | 16:9 |
LED backlight: | ✓ |
Display brightness: | 250 cd/m² |
Display diagonal (metric): | 35.6 cm |
Dual-screen: | ✗ |
RGB colour space: | NTSC |
Colour gamut: | 45% |
Processor: | |
Processor family: | 8th gen Intel® Core™ i5 |
Processor manufacturer: | Intel |
Processor model: | i5-8265U |
Processor frequency: | 1.6 GHz |
Processor cores: | 4 |
Processor boost frequency: | 3.9 GHz |
Processor threads: | 8 |
System bus rate: | 4 GT/s |
Processor cache: | 6 MB |
Processor cache type: | L3 |
Processor socket: | BGA 1528 |
Processor lithography: | 14 nm |
Processor operating modes: | 64-bit |
Processor codename: | Whiskey Lake |
Bus type: | OPI |
Thermal Design Power (TDP): | 15 W |
Configurable TDP-up frequency: | 1.8 GHz |
Configurable TDP-up: | 25 W |
Configurable TDP-down: | 10 W |
Configurable TDP-down frequency: | 0.8 GHz |
Tjunction: | 100 °C |
Maximum number of PCI Express lanes: | 16 |
PCI Express slots version: | 3.0 |
PCI Express configurations: | 1x4,2x2 |
ECC supported by processor: | ✗ |
Memory: | |
Internal memory: | 8 GB |
Internal memory type: | DDR4-SDRAM |
Memory clock speed: | 2400 MHz |
Memory layout (slots x size): | 1 x 8 GB |
Memory slots: | 1x SO-DIMM |
ECC: | ✗ |
Storage: | |
Total storage capacity: | 256 GB |
Storage media: | SSD |
Optical drive type: | ✗ |
Card reader integrated: | ✓ |
Total SSDs capacity: | 256 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 256 GB |
SSD interface: | NVMe |
SSD form factor: | M.2 |
Compatible memory cards: | SD,SDHC,SDXC |
Graphics: | |
On-board graphics adapter: | ✓ |
Discrete graphics adapter: | ✗ |
Discrete graphics adapter model: | Not available |
On-board graphics adapter model: | Intel® UHD Graphics |
On-board graphics adapter family: | Intel® UHD Graphics |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter dynamic frequency (max): | 1100 MHz |
Maximum on-board graphics adapter memory: | 32 GB |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter OpenGL version: | 4.5 |
On-board graphics adapter ID: | 0x3EA0 |
Audio: | |
Built-in microphone: | ✓ |
Camera: | |
Front camera: | ✓ |
Front camera signal format: | 720p |
Front camera HD type: | HD |
Network: | |
Bluetooth: | ✓ |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
Ethernet LAN: | ✓ |
Wi-Fi: | ✓ |
Antenna type: | 2x2 |
Bluetooth version: | 4.2 |
Ports & interfaces: | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
HDMI version: | 1.4b |
Combo headphone/mic port: | ✓ |
Keyboard: | |
Numeric keypad: | ✗ |
Keyboard backlit: | ✓ |
Island-style keyboard: | ✓ |
Spill-resistant keyboard: | ✓ |
Full-size keyboard: | ✓ |
Software: | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Processor special features: | |
Intel® My WiFi Technology (Intel® MWT): | ✓ |
Intel® Smart Response Technology: | ✓ |
Intel® Identity Protection Technology (Intel® IPT): | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
Intel® Turbo Boost Technology: | 2.0 |
Enhanced Intel SpeedStep Technology: | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
Intel Clear Video Technology: | ✓ |
Intel® Quick Sync Video Technology: | ✓ |
Intel Flex Memory Access: | ✓ |
Intel® AES New Instructions (Intel® AES-NI): | ✓ |
Intel Trusted Execution Technology: | ✗ |
Intel Enhanced Halt State: | ✓ |
Intel VT-x with Extended Page Tables (EPT): | ✓ |
Intel® Secure Key: | ✓ |
Intel TSX-NI: | ✗ |
Intel Stable Image Platform Program (SIPP): | ✗ |
Intel® OS Guard: | ✓ |
Intel Software Guard Extensions (Intel SGX): | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✓ |
Intel 64: | ✓ |
Execute Disable Bit: | ✓ |
Idle States: | ✓ |
Thermal Monitoring Technologies: | ✓ |
Processor package size: | 46x24 mm |
Supported instruction sets: | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max): | 1 |
Embedded options available: | ✗ |
Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
Intel Identity Protection Technology version: | 1.00 |
Intel Smart Response Technology version: | 1.00 |
Intel Stable Image Platform Program (SIPP) version: | 0.00 |
Intel Secure Key Technology version: | 1.00 |
Intel TSX-NI version: | 0.00 |
Intel Virtualization Technology (VT-x): | ✓ |
Processor ARK ID: | 149088 |
Brand-specific features: | |
HP front camera: | HP Webcam |
HP segment: | Business |
Battery: | |
Battery capacity (Watt-hours): | 45 Wh |
Battery technology: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Power: | |
AC adapter power: | 45 W |
Security: | |
Fingerprint reader: | ✓ |
Trusted Platform Module (TPM): | ✓ |
Password protection: | ✓ |
Password protection type: | Power on |
Certificates: | |
Energy Star certified: | ✓ |
Weight & dimensions: | |
Weight: | 1.6 kg |
Width: | 324.2 mm |
Depth: | 237.7 mm |
Height: | 18 mm |
Other features: | |
AC adapter included: | ✓ |
Anti-glare screen: | ✓ |