| Specs | |
| Processor: | |
| Processor socket: | BGA 559 |
| Number of processors supported: | 1 |
| Processor family: | Intel Atom® |
| Supported processor frequency (max): | 1.8 GHz |
| System bus rate: | 2.5 GT/s |
| Maximum cache: | 1 MB |
| Memory: | |
| Number of DIMM slots: | 2 |
| Supported memory types: | DDR3-SDRAM |
| Supported DIMM module capacities: | 1GB, 256MB, 2GB, 512MB |
| Maximum internal memory: | 4 GB |
| Maximum UDIMM memory: | 4 GB |
| Supported UDIMM clock speeds: | 800 MHz |
| Memory form factor: | 204-pin SO-DIMM |
| Memory voltage: | 1.5 V |
| Non-ECC: | ✓ |
| Storage: | |
| Number of storage drives supported: | 1 |
| Hot-swap HDD bays: | ✗ |
| Storage drive sizes supported: | 3.5" |
| Supported storage drive interfaces: | Serial ATA II |
| Storage controller: | Intel ICH9R |
| RAID levels: | 0,1,5,10 |
| Graphics: | |
| On-board graphics adapter model: | Matrox G200eW |
| Network: | |
| Ethernet LAN: | ✓ |
| Ethernet interface type: | Fast Ethernet, Gigabit Ethernet |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| LAN controller: | Intel® 82574L |
| Ports & interfaces: | |
| USB 2.0 ports quantity: | 8 |
| Ethernet LAN (RJ-45) ports: | 2 |
| VGA (D-Sub) ports quantity: | 1 |
| Serial ports quantity: | 1 |
| PS/2 ports quantity: | 2 |
| Expansion slots: | |
| PCI Express x4 slots: | 1 |
| Features: | |
| Optical drive type: | ✗ |
| BIOS: | |
| BIOS type: | AMI |
| BIOS memory size: | 8 Mbit |
| ACPI version: | 3.0 |
| BIOS features: | PCI 2.2,Plug & Play,SMBIOS 2.3 |
| Design: | |
| Chassis type: | Rack (1U) |
| Product colour: | Black |
| Certification: | RoHS |
| Power: | |
| Power supply: | 200 W |
| Power supply type: | AC/DC |
| Redundant power supply (RPS) support: | ✗ |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Number of power supply units: | 1 |
| Operational conditions: | |
| Operating temperature (T-T): | 0 - 50 °C |
| Storage temperature (T-T): | -40 - 70 °C |
| Operating relative humidity (H-H): | 8 - 90% |
| Storage relative humidity (H-H): | 5 - 95% |
| Weight & dimensions: | |
| Width: | 437 mm |
| Depth: | 249 mm |
| Height: | 43 mm |
| Weight: | 4.5 kg |
