Thin, dependable laptop with an expansive screen
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 15" diagonal laptop features reliable performance and an expansive display - letting you stream, surf and speed through tasks from sun up to sun down.
Intel® Turbo Boost Technology
Higher Performance When You Need It Most
Intel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash
Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 15" diagonal laptop features reliable performance and an expansive display - letting you stream, surf and speed through tasks from sun up to sun down.
Intel® Turbo Boost Technology
Higher Performance When You Need It Most
Intel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash
Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.
Specs | |
Design: | |
Product type: | Notebook |
Product colour: | Silver |
Form factor: | Clamshell |
Display: | |
Display diagonal: | 39.6 cm (15.6") |
Display resolution: | 1366 x 768 pixels |
Touchscreen: | ✗ |
Panel type: | SVA |
HD type: | HD |
Aspect ratio: | 16:9 |
LED backlight: | ✓ |
Processor: | |
Processor family: | 10th gen Intel® Core™ i3 |
Processor manufacturer: | Intel |
Processor model: | i3-1005G1 |
Processor frequency: | 1.2 GHz |
Processor cores: | 2 |
Processor boost frequency: | 3.4 GHz |
Processor threads: | 4 |
System bus rate: | 4 GT/s |
Processor cache: | 4 MB |
Processor cache type: | Smart Cache |
Processor socket: | BGA 1526 |
Processor lithography: | 10 nm |
Processor operating modes: | 64-bit |
Thermal Design Power (TDP): | 15 W |
Configurable TDP-down frequency: | 900 MHz |
Tjunction: | 100 °C |
PCI Express slots version: | 3.0 |
Memory: | |
Internal memory: | 4 GB |
Internal memory type: | DDR4-SDRAM |
Memory clock speed: | 2666 MHz |
Memory layout (slots x size): | 1 x 4 GB |
ECC: | ✗ |
Storage: | |
Total storage capacity: | 128 GB |
Storage media: | SSD |
Optical drive type: | ✗ |
Card reader integrated: | ✓ |
Total SSDs capacity: | 128 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 128 GB |
SSD memory type: | TLC |
SSD form factor: | M.2 |
Compatible memory cards: | SD |
Graphics: | |
On-board graphics adapter: | ✓ |
Discrete graphics adapter: | ✗ |
Discrete graphics adapter model: | Not available |
On-board graphics adapter model: | Intel® UHD Graphics |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter dynamic frequency (max): | 900 MHz |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter OpenGL version: | 4.5 |
On-board graphics adapter ID: | 0x8A56 |
Audio: | |
Number of built-in speakers: | 2 |
Camera: | |
Front camera: | ✓ |
Front camera HD type: | HD |
Network: | |
Bluetooth: | ✓ |
Mobile network connection: | ✗ |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN: | ✓ |
Antenna type: | 1x1 |
WLAN controller manufacturer: | Realtek |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Bluetooth version: | 4.2 |
Miracast: | ✓ |
MIMO: | ✓ |
MIMO type: | Multi User MIMO |
Ports & interfaces: | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
HDMI ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
HDMI version: | 1.4b |
Combo headphone/mic port: | ✓ |
Keyboard: | |
Numeric keypad: | ✓ |
Pointing device: | Touchpad |
Island-style keyboard: | ✓ |
Full-size keyboard: | ✓ |
Software: | |
Operating system installed: | Windows 10 Home S |
Pre-installed software: | Dropbox, Netflix |
Trial software: | McAfee LiveSafe, Microsoft Office 365 |
Processor special features: | |
Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Quick Sync Video Technology: | ✓ |
Intel® AES New Instructions (Intel® AES-NI): | ✓ |
Intel Trusted Execution Technology: | ✗ |
Intel VT-x with Extended Page Tables (EPT): | ✓ |
Intel® Secure Key: | ✓ |
Intel TSX-NI: | ✗ |
Intel Stable Image Platform Program (SIPP): | ✗ |
Intel® OS Guard: | ✓ |
Intel Software Guard Extensions (Intel SGX): | ✓ |
Intel 64: | ✓ |
Execute Disable Bit: | ✓ |
Idle States: | ✓ |
Thermal Monitoring Technologies: | ✓ |
Processor package size: | 50 x 25 mm |
Supported instruction sets: | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuration (max): | 1 |
Embedded options available: | ✗ |
Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
Intel Virtualization Technology (VT-x): | ✓ |
Processor ARK ID: | 196588 |
Brand-specific features: | |
HP speaker type: | HP Dual Speakers |
HP Imagepad: | ✓ |
HP front camera: | HP TrueVision HD |
HP segment: | Home |
Battery: | |
Battery capacity (Watt-hours): | 41 Wh |
Battery technology: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Battery life (max): | 11.5 h |
Quick charge: | ✓ |
Quick charge time (50%): | 45 min |
Battery weight: | 210 g |
Power: | |
AC adapter power: | 45 W |
Security: | |
Cable lock slot: | ✓ |
Cable lock slot type: | Kensington |
Certificates: | |
EPEAT compliance: | Silver |
Energy Star certified: | ✓ |
Weight & dimensions: | |
Weight: | 1.69 kg |
Width: | 358.5 mm |
Depth: | 242 mm |
Height: | 17.9 mm |
Packaging data: | |
Package width: | 305 mm |
Package depth: | 520 mm |
Package height: | 69 mm |
Package weight: | 2.21 kg |