20" LCD LED, 1600 x 900, 16:9, 250cd/m², 5000000:1, 5ms, 16.7M, VGA, DVI-D, 2.5kg, Black
| Specs | |
| Display: | |
| Display diagonal: | 50.8 cm (20") |
| Display resolution: | 1600 x 900 pixels |
| Native aspect ratio: | 16:9 |
| Panel type: | TN+Film |
| Display brightness (typical): | 250 cd/m² |
| Response time: | 5 ms |
| HD type: | Not supported |
| Display technology: | LED |
| Viewing angle, horizontal: | 170° |
| Viewing angle, vertical: | 160° |
| Display number of colours: | 16.78 million colours |
| Supported graphics resolutions: | 1600 x 900 |
| Supported video modes: | 1080p |
| Aspect ratio: | 16:9 |
| Contrast ratio (dynamic): | 5000000:1 |
| Pixel pitch: | 0.2766 x 0.2766 mm |
| Multimedia: | |
| Built-in camera: | ✗ |
| Design: | |
| Product colour: | Black |
| Ports & interfaces: | |
| VGA (D-Sub) ports quantity: | 1 |
| DVI-D ports quantity: | 1 |
| HDCP: | ✓ |
| AC (power) in: | ✓ |
| Ergonomics: | |
| VESA mounting: | ✓ |
| Cable lock slot: | ✗ |
| Panel mounting interface: | 75 x 75 mm |
| On Screen Display (OSD): | ✓ |
| Plug and Play: | ✓ |
| Thin Client: | |
| Thin client installed: | ✗ |
| Power: | |
| Power consumption (typical): | 20 W |
| Power consumption (standby): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| Weight & dimensions: | |
| Width: | 476 mm |
| Weight: | 2.5 kg |
| Width (with stand): | 476 mm |
| Depth (with stand): | 166 mm |
| Height (with stand): | 364 mm |
| Weight (with stand): | 2.7 kg |
| Other features: | |
| Display: | LED |
| On/off switch: | ✓ |
| Screen format adjustments: | 16:9 |
| TV tuner integrated: | ✗ |
| Manual: | ✓ |
| Placement supported: | Horizontal |






