The HP 2920 Switch Series provides security, scalability and ease of use for enterprise edge, SMB and branch office access layer deployments. A powerful HP Networking ASIC delivers low latency, more packet buffering, and adaptive power consumption to this robust Basic Layer 3 switch that supports modular stacking, 10GbE, RIP routing, PoE+, ACLs, sFlow and IPv6.
The HP 2920 Switch Series can be managed with the optional HP Intelligent Management Center (IMC) software for a single view of your entire network and is ready for the Software-defined Network (SDN) with OpenFlow support.
The HP 2920 Switch Series can be managed with the optional HP Intelligent Management Center (IMC) software for a single view of your entire network and is ready for the Software-defined Network (SDN) with OpenFlow support.
Specs | |
Management features: | |
Switch type: | Managed |
Switch layer: | L3 |
Quality of Service (QoS) support: | ✓ |
Web-based management: | ✓ |
Ports & interfaces: | |
Basic switching RJ-45 Ethernet ports quantity: | 24 |
Basic switching RJ-45 Ethernet ports type: | Gigabit Ethernet (10/100/1000) |
Network: | |
Networking standards: | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
10G support: | ✓ |
Copper ethernet cabling technology: | 10BASE-T,100BASE-TX,1000BASE-T |
Full duplex: | ✓ |
IP routing: | ✓ |
Flow control support: | ✓ |
Link aggregation: | ✓ |
Rate limiting: | ✓ |
Auto MDI/MDI-X: | ✓ |
Spanning tree protocol: | ✓ |
Auto-sensing: | ✓ |
VLAN support: | ✓ |
Optical fiber: | |
Switching optical modules type: | 40 Gigabit Ethernet |
Data transmission: | |
MAC address table: | 16000 entries |
Switching capacity: | 128 Gbit/s |
Throughput: | 95.2 Mpps |
Latency (10-100 Mbps): | 9 µs |
Latency (1 Gbps): | 3.3 µs |
Latency (10 Gbps): | 3.3 µs |
Packet buffer memory: | 11.25 MB |
Security: | |
DHCP features: | DHCP server |
Access Control List (ACL): | ✓ |
IGMP snooping: | ✓ |
SSH/SSL support: | ✓ |
Multicast features: | |
Multicast support: | ✓ |
Design: | |
Rack mounting: | ✓ |
Stackable: | ✓ |
Product colour: | Grey |
Form factor: | 1U |
Performance: | |
Virtual stacking (units): | 4 |
Built-in processor: | ✓ |
Processor model: | ARM11 |
Processor frequency: | 625 MHz |
Memory type: | SDRAM |
Internal memory: | 512 MB |
Flash memory: | 1024 MB |
Power: | |
Power supply included: | ✓ |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50 - 60 Hz |
Power consumption (typical): | 58 W |
Power over Ethernet (PoE): | |
Power over Ethernet (PoE): | ✗ |
Operational conditions: | |
Operating temperature (T-T): | 0 - 55 °C |
Storage temperature (T-T): | -40 - 70 °C |
Operating relative humidity (H-H): | 15 - 95% |
Storage relative humidity (H-H): | 15 - 95% |
Heat dissipation: | 198 BTU/h |
Weight & dimensions: | |
Width: | 442.5 mm |
Depth: | 336 mm |
Height: | 44.5 mm |
Weight: | 5.25 kg |