Beautifully designed to do it all
Designed for long-lasting performance, this stylishly designed HP 15" laptop has a long-lasting battery that keeps you connected, entertained, and productive all day. Speed through tasks, or sit back and socialize – with the latest Quad-Core 8th Generation Intel® Core™ i5 processor with Intel® Optane™ flash memory and a rich HD[1] touchscreen display. Do it all, all day.
Intel® Identity Protection Technology (Intel® IPT)
Protect Your Identity and Business
Intel® Identity Protection Technology (Intel® IPT) protects enterprises from being penetrated by stolen credentials and online user account access with an added layer of hardware-based security and authentication as well as a multifactor authentication framework to manage different authentication methods.
Intel® Turbo Boost Technology
Higher Performance When You Need It Most
Intel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash
Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.
Designed for long-lasting performance, this stylishly designed HP 15" laptop has a long-lasting battery that keeps you connected, entertained, and productive all day. Speed through tasks, or sit back and socialize – with the latest Quad-Core 8th Generation Intel® Core™ i5 processor with Intel® Optane™ flash memory and a rich HD[1] touchscreen display. Do it all, all day.
Intel® Identity Protection Technology (Intel® IPT)
Protect Your Identity and Business
Intel® Identity Protection Technology (Intel® IPT) protects enterprises from being penetrated by stolen credentials and online user account access with an added layer of hardware-based security and authentication as well as a multifactor authentication framework to manage different authentication methods.
Intel® Turbo Boost Technology
Higher Performance When You Need It Most
Intel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Intel® Quick Sync Video Technology
Create, Edit, and Share Video in a Flash
Intel® Quick Sync Video uses the dedicated media processing capabilities of Intel® Graphics Technology to make video encoding tasks—such as creating DVDs or Blu-ray discs, creating and editing 3D videos, converting 2D video files into 3D, and converting video for portable media players and social networking sites—faster and easier.
Specs | |
Design: | |
Product type: | Notebook |
Product colour: | Burgundy, Gray |
Form factor: | Clamshell |
Country of origin: | China |
Display: | |
Display diagonal: | 39.6 cm (15.6") |
Display resolution: | 1366 x 768 pixels |
Touchscreen: | ✗ |
Panel type: | SVA |
HD type: | HD |
Aspect ratio: | 16:9 |
LED backlight: | ✓ |
Processor: | |
Processor family: | 8th gen Intel® Core™ i5 |
Processor model: | i5-8250U |
Processor frequency: | 1.60 GHz |
Processor cores: | 4 |
Processor boost frequency: | 3.40 GHz |
Processor threads: | 8 |
System bus rate: | 4 GT/s |
Processor cache: | 6 MB |
Processor cache type: | Smart Cache |
Processor socket: | BGA 1356 |
Processor lithography: | 14 nm |
Processor operating modes: | 64-bit |
Processor codename: | Kaby Lake R |
Bus type: | OPI |
Stepping: | Y0 |
Thermal Design Power (TDP): | 15 W |
Configurable TDP-down frequency: | 800 MHz |
Tjunction: | 100 °C |
Maximum number of PCI Express lanes: | 12 |
PCI Express slots version: | 3.0 |
PCI Express configurations: | 1x2+2x1,1x4,2x2,4x1 |
ECC supported by processor: | ✗ |
Memory: | |
Internal memory: | 8 GB |
Internal memory type: | DDR4-SDRAM |
Memory clock speed: | 2400 MHz |
Memory layout (slots x size): | 2 x 4 GB |
Storage: | |
Total storage capacity: | 1000 GB |
Storage media: | HDD |
Optical drive type: | DVD±RW |
Card reader integrated: | ✓ |
Total HDDs capacity: | 1000 GB |
Number of HDDs installed: | 1 |
HDD capacity: | 1000 GB |
HDD interface: | SATA |
HDD speed: | 5400 RPM |
Intel® Optane™ Memory module installed: | ✓ |
Intel® Optane™ Memory module capacity: | 16 GB |
Compatible memory cards: | SD |
Graphics: | |
On-board graphics adapter: | ✓ |
Discrete graphics adapter: | ✗ |
Discrete graphics adapter model: | Not available |
On-board graphics adapter model: | Intel® UHD Graphics 620 |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter dynamic frequency (max): | 1100 MHz |
Maximum on-board graphics adapter memory: | 32 GB |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter OpenGL version: | 4.4 |
On-board graphics adapter ID: | 0x5917 |
Audio: | |
Number of built-in speakers: | 2 |
Built-in microphone: | ✓ |
Camera: | |
Front camera: | ✓ |
Front camera HD type: | HD |
Network: | |
Bluetooth: | ✓ |
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN: | ✓ |
Wi-Fi: | ✓ |
Antenna type: | 1x1 |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Bluetooth version: | 4.2 |
Ports & interfaces: | |
USB 2.0 ports quantity: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
HDMI ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
HDMI version: | 1.4b |
Combo headphone/mic port: | ✓ |
Keyboard: | |
Numeric keypad: | ✓ |
Pointing device: | Touchpad |
Island-style keyboard: | ✓ |
Full-size keyboard: | ✓ |
Software: | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Trial software: | McAfee LiveSafe |
Bundled software: | Dropbox |
Processor special features: | |
Intel® My WiFi Technology (Intel® MWT): | ✓ |
Intel® Smart Response Technology: | ✓ |
Intel® Identity Protection Technology (Intel® IPT): | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
Intel® Turbo Boost Technology: | 2.0 |
Enhanced Intel SpeedStep Technology: | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
Intel Clear Video Technology: | ✓ |
Intel® InTru™ 3D Technology: | ✓ |
Intel® Quick Sync Video Technology: | ✓ |
Intel Flex Memory Access: | ✓ |
Intel® AES New Instructions (Intel® AES-NI): | ✓ |
Intel Trusted Execution Technology: | ✗ |
Intel Enhanced Halt State: | ✓ |
Intel VT-x with Extended Page Tables (EPT): | ✓ |
Intel® Secure Key: | ✓ |
Intel TSX-NI: | ✓ |
Intel® OS Guard: | ✓ |
Intel Software Guard Extensions (Intel SGX): | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✓ |
Intel 64: | ✓ |
Execute Disable Bit: | ✓ |
Idle States: | ✓ |
Thermal Monitoring Technologies: | ✓ |
Processor package size: | 42 x 24 mm |
Supported instruction sets: | AVX 2.0,SSE4.1,SSE4.2 |
Processor code: | SR3LA |
CPU configuration (max): | 1 |
Embedded options available: | ✗ |
Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
Intel Identity Protection Technology version: | 1.00 |
Intel Smart Response Technology version: | 1.00 |
Intel Stable Image Platform Program (SIPP) version: | 0.00 |
Intel Secure Key Technology version: | 1.00 |
Intel TSX-NI version: | 0.00 |
Intel Virtualization Technology (VT-x): | ✓ |
Processor ARK ID: | 124967 |
Intel® Optane™ Memory Ready: | ✓ |
Conflict-Free processor: | ✓ |
Brand-specific features: | |
HP JumpStart: | ✓ |
HP Audio Switch: | ✓ |
HP ePrint: | ✓ |
HP Recovery Manager: | ✓ |
HP Connection Optimizer: | ✓ |
HP Support Assistant: | ✓ |
HP front camera: | HP TrueVision HD |
HP segment: | Home |
Battery: | |
Battery capacity (Watt-hours): | 41 Wh |
Battery technology: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Battery life (max): | 10.25 h |
Quick charge time (50%): | 45 min |
Battery weight: | 210 g |
Power: | |
AC adapter power: | 45 W |
Security: | |
Cable lock slot: | ✓ |
Cable lock slot type: | Kensington |
Certificates: | |
EPEAT compliance: | Silver |
Energy Star certified: | ✓ |
Weight & dimensions: | |
Weight: | 2.05 kg |
Width: | 376 mm |
Depth: | 246 mm |
Height: | 22.5 mm |
Packaging data: | |
Package width: | 520 mm |
Package depth: | 305 mm |
Package height: | 69 mm |
Package weight: | 3.1 kg |
Other features: | |
AC adapter included: | ✓ |
Continuous video playback time: | 9 h |