| Specs | |
| Design: | |
| Product type: | Hybrid (2-in-1) |
| Product colour: | Silver |
| Form factor: | Convertible (Detachable) |
| Display: | |
| Display diagonal: | 29.5 cm (11.6") |
| Display resolution: | 1920 x 1080 pixels |
| Touchscreen: | ✓ |
| Touch technology: | Multi-touch |
| Touchscreen type: | Capacitive |
| HD type: | Full HD |
| Aspect ratio: | 16:9 |
| LED backlight: | ✓ |
| Processor: | |
| Processor family: | 3rd gen Intel® Core™ i3 |
| Processor manufacturer: | Intel |
| Processor model: | i5-3439Y |
| Processor frequency: | 1.5 GHz |
| Processor cores: | 2 |
| Processor boost frequency: | 2.3 GHz |
| Processor threads: | 4 |
| Processor lithography: | 22 nm |
| Processor operating modes: | 64-bit |
| Processor series: | Intel Core i5-3400 Mobile series |
| Processor codename: | Ivy Bridge |
| Bus type: | DMI |
| FSB Parity: | ✗ |
| Stepping: | L1 |
| Motherboard chipset: | Intel® QM77 Express |
| Tjunction: | 105 °C |
| CPU multiplier (bus/core ratio): | 15 |
| ECC supported by processor: | ✗ |
| Memory: | |
| Internal memory: | 4 GB |
| Internal memory type: | DDR3-SDRAM |
| Memory clock speed: | 1600 MHz |
| Storage: | |
| Total storage capacity: | 128 GB |
| Storage media: | SSD |
| Optical drive type: | DVD Super Multi DL |
| Card reader integrated: | ✓ |
| Number of SSDs installed: | 1 |
| SSD capacity: | 128 GB |
| SSD interface: | mSATA |
| Compatible memory cards: | MicroSD (TransFlash),MiniSD,MMC,SD,SDHC,SDXC |
| Graphics: | |
| On-board graphics adapter: | ✓ |
| Discrete graphics adapter: | ✗ |
| Discrete graphics adapter model: | Not available |
| On-board graphics adapter model: | Intel® HD Graphics 4000 |
| On-board graphics adapter family: | Intel® HD Graphics |
| On-board graphics adapter base frequency: | 350 MHz |
| On-board graphics adapter dynamic frequency (max): | 850 MHz |
| On-board graphics adapter ID: | 0x166 |
| Audio: | |
| Audio system: | HD |
| Number of built-in speakers: | 2 |
| Built-in microphone: | ✓ |
| Camera: | |
| Front camera: | ✓ |
| Front camera resolution (numeric): | 1 MP |
| Auto focus: | ✓ |
| Rear camera: | ✓ |
| Rear camera resolution (numeric): | 3 MP |
| Network: | |
| Bluetooth: | ✓ |
| Wi-Fi standards: | 802.11a,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN: | ✓ |
| Wi-Fi: | ✓ |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Bluetooth version: | 4.0 |
| Ports & interfaces: | |
| USB 2.0 ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| DVI port: | ✗ |
| VGA (D-Sub) ports quantity: | 1 |
| Headphone outputs: | 1 |
| S/PDIF out port: | ✗ |
| Microphone in: | ✓ |
| Docking connector: | ✗ |
| Charging port type: | DC-in jack |
| ExpressCard slot: | ✗ |
| CardBus PCMCIA slot type: | ✗ |
| SmartCard slot: | ✗ |
| Keyboard: | |
| Numeric keypad: | ✗ |
| Keyboard number of keys: | 85 |
| Software: | |
| Operating system installed: | Windows 8 Pro |
| Operating system architecture: | 64-bit |
| Processor special features: | |
| Intel® Wireless Display (Intel® WiDi): | ✓ |
| Intel® My WiFi Technology (Intel® MWT): | ✓ |
| Intel® Anti-Theft Technology (Intel® AT): | ✓ |
| Intel® Identity Protection Technology (Intel® IPT): | ✓ |
| Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
| Intel® Turbo Boost Technology: | 2.0 |
| Enhanced Intel SpeedStep Technology: | ✓ |
| Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
| Intel Clear Video Technology: | ✗ |
| Intel® InTru™ 3D Technology: | ✓ |
| Intel® Insider™: | ✓ |
| Intel® Quick Sync Video Technology: | ✓ |
| Intel Flex Memory Access: | ✓ |
| Intel® Smart Cache: | ✓ |
| Intel® AES New Instructions (Intel® AES-NI): | ✓ |
| Intel Trusted Execution Technology: | ✓ |
| Intel Enhanced Halt State: | ✓ |
| Intel VT-x with Extended Page Tables (EPT): | ✓ |
| Intel Demand Based Switching: | ✓ |
| Intel® Secure Key: | ✓ |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✗ |
| Intel 64: | ✓ |
| Execute Disable Bit: | ✓ |
| Idle States: | ✓ |
| Thermal Monitoring Technologies: | ✓ |
| Processor package size: | 31 mm |
| Supported instruction sets: | AVX |
| Processor code: | SR12Q |
| CPU configuration (max): | 1 |
| Embedded options available: | ✗ |
| Graphics & IMC lithography: | 22 nm |
| Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
| Intel Identity Protection Technology version: | 1.00 |
| Intel Secure Key Technology version: | 1.00 |
| Intel Virtualization Technology (VT-x): | ✓ |
| Intel Dual Display Capable Technology: | ✓ |
| Intel FDI Technology: | ✓ |
| Intel Rapid Storage Technology: | ✗ |
| Intel Fast Memory Access: | ✓ |
| Processor ARK ID: | 72014 |
| Conflict-Free processor: | ✓ |
| Integrated 4G WiMAX: | ✓ |
| Battery: | |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 6 |
| Battery capacity: | 3460 mAh |
| Battery life (max): | 5 h |
| Power: | |
| AC adapter power: | 45 W |
| Security: | |
| Cable lock slot: | ✗ |
| Trusted Platform Module (TPM): | ✓ |
| Certificates: | |
| EPEAT compliance: | Gold |
| Energy Star certified: | ✓ |
| RoHS compliance: | ✓ |
| Weight & dimensions: | |
| Weight: | 1.49 kg |
| Width: | 299 mm |
| Depth: | 220 mm |
| Height: | 19.9 mm |
| Weight (tablet mode): | 850 g |
| Width (tablet mode): | 29.9 cm |
| Depth (tablet mode): | 18.9 cm |
| Height (tablet mode): | 1.24 cm |
| Packaging content: | |
| Manual: | ✓ |
| Other features: | |
| AC adapter included: | ✓ |
| LightScribe: | ✗ |
| Intel segment tagging: | Enterprise |







