320GB 3.5" SATA II
| Specs | |
| Features: | |
| HDD size: | 3.5" |
| HDD capacity: | 320 GB |
| HDD speed: | 7200 RPM |
| Interface: | Serial ATA II |
| Type: | HDD |
| Storage drive buffer size: | 8 MB |
| HDD number of heads: | 4 |
| Read seek time: | 8.5 ms |
| Write seek time: | 10 ms |
| Average latency: | 4.16 ms |
| Bytes per sector: | 512 |
| Start/stop cycles: | 50000 |
| Windows operating systems supported: | ✓ |
| Linux operating systems supported: | ✓ |
| Power: | |
| Operating voltage: | 5 / 12 V |
| Start-up current: | 2.8 A |
| Operational conditions: | |
| Operating temperature (T-T): | 0 - 60 °C |
| Storage temperature (T-T): | -40 - 70 °C |
| Operating relative humidity (H-H): | 5 - 90% |
| Storage relative humidity (H-H): | 5 - 95% |
| Operating altitude: | -60.96 - 3048 m |
| Non-operating altitude: | -60.96 - 12192 m |
| Operating shock: | 68 G |
| Non-operating shock: | 350 G |
| Weight & dimensions: | |
| Width: | 101.6 mm |
| Height: | 26.1 mm |
| Depth: | 147 mm |
| Weight: | 635 g |
| Other features: | |
| Acoustic pressure emissions: | 27 dB |

