Features:
- XGA resolution
- 2000 ANSI lumens
- Monitor output – Switchable 2nd Data Input
- Electronic keystone correction
- Eco Mode
- Standard Lens 1.8 - 2.15:1
- PIN Code Security
- Capacitor Back Up
- Manual Zoom & Focus
- Weighs only 2.4kg
- XGA resolution
- 2000 ANSI lumens
- Monitor output – Switchable 2nd Data Input
- Electronic keystone correction
- Eco Mode
- Standard Lens 1.8 - 2.15:1
- PIN Code Security
- Capacitor Back Up
- Manual Zoom & Focus
- Weighs only 2.4kg
| Specs | |
| Projector: | |
| Projector brightness: | 2000 ANSI lumens |
| Projection technology: | LCD |
| Projector native resolution: | XGA (1024x768) |
| Contrast ratio (typical): | 400:1 |
| Projection distance: | 1.4 - 13.2 m |
| Number of colours: | 16.78 million colours |
| Uniformity: | 85% |
| Horizontal scan range: | 15 - 100 kHz |
| Vertical scan range: | 50 - 100 Hz |
| Light source: | |
| Light source type: | Lamp |
| Service life of light source: | 3000 h |
| Lamp type: | UHP |
| Lamp power: | 200 W |
| Lens system: | |
| Digital zoom: | 1.2x |
| Features: | |
| Noise level: | 29 dB |
| Dot clock scanning frequency: | 140 MHz |
| Display: | |
| Display diagonal: | 1.52 cm (0.6") |
| Power: | |
| Power consumption (typical): | 275 W |
| Weight & dimensions: | |
| Weight: | 2.4 kg |
| Packaging content: | |
| Handheld remote control: | ✓ |
| Other features: | |
| Aspect ratio: | 4:3 |
| Audio output: | 1.0W mono |
| Dimensions (WxDxH): | 295 x 208 x 70 mm |
| Resolution: | 1600 x 1200 pixels |
| Interface: | USB |
| Compatibility: | PC\nU-XGA/XGA/SVGA/VGA/MAc |
| Lens system: | F 1.65 - 1.81, f=22.5 - 27mm |
| Digital keystone correction: | ± 20° |
| I/O ports: | HDTV, VGA (d-sub) in, VGA out, S-video in, Computer audio (mini-jack) in |

