| Specs | |
| Display: | |
| Display diagonal: | 55.9 cm (22") |
| Display resolution: | 1680 x 1050 pixels |
| Native aspect ratio: | 16:10 |
| Display brightness (typical): | 250 cd/m² |
| Response time: | 5 ms |
| HD type: | Not supported |
| Supported graphics resolutions: | 1680 x 1050 (WSXGA+) |
| Contrast ratio (typical): | 1000:1 |
| Viewing angle, horizontal: | 170° |
| Viewing angle, vertical: | 160° |
| Display number of colours: | 16.78 million colors |
| Backlight type: | W-LED |
| Aspect ratio: | 16:10 |
| Contrast ratio (dynamic): | 20000000:1 |
| 3D: | ✗ |
| Pixel pitch: | 0.282 x 0.282 mm |
| Horizontal scan range: | 30 - 83 kHz |
| Vertical scan range: | 56 - 75 Hz |
| Viewable size, horizontal: | 47.4 cm |
| Viewable size, vertical: | 29.6 cm |
| Separate H/V sync: | ✓ |
| Sync-on-green (SOG): | ✓ |
| Display sRGB: | ✓ |
| Multimedia: | |
| Built-in speaker(s): | ✗ |
| Built-in camera: | ✗ |
| Design: | |
| Product colour: | Black |
| Energy Star certified: | ✓ |
| EPEAT compliance: | Gold |
| Certification: | RoHS |
| Compliance industry standards: | BSMI, CE Mark, FCC Class B, GOST, SASO, SEMKO, TCO 5.2, TUV Ergo, TUV/GS, UL/cUL, WEEE |
| Ports & interfaces: | |
| VGA (D-Sub) ports quantity: | 1 |
| DVI-D ports quantity: | 1 |
| HDCP: | ✓ |
| Ergonomics: | |
| VESA mounting: | ✓ |
| Cable lock slot: | ✓ |
| Height adjustment: | ✓ |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 11 cm |
| Pivot: | ✓ |
| Pivot angle: | 0 - 90° |
| Swivel angle range: | -65 - 65° |
| Tilt angle range: | -5 - 20° |
| On Screen Display (OSD): | ✓ |
| On Screen Display (OSD) languages: | Simplified Chinese, German, English, Spanish, French, Italian, Portuguese, Russian |
| Number of OSD languages: | 8 |
| Plug and Play: | ✓ |
| LED indicators: | Power |
| Thin Client: | |
| Thin client installed: | ✗ |
| Power: | |
| Power consumption (typical): | 15.7 W |
| Power consumption (standby): | 0.1 W |
| Power consumption (off): | 0.1 W |
| Power consumption (PowerSave): | 12.6 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Operational conditions: | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Relative humidity: | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Weight & dimensions: | |
| Width: | 504 mm |
| Depth: | 59 mm |
| Height: | 349 mm |
| Weight: | 3.38 kg |
| Width (with stand): | 504 mm |
| Depth (with stand): | 227 mm |
| Height (with stand): | 509 mm |
| Weight (with stand): | 5.2 kg |
| Packaging data: | |
| Package width: | 565 mm |
| Package depth: | 186 mm |
| Package height: | 391 mm |
| Package weight: | 7.05 kg |
| Other features: | |
| Display: | LCD |
| TV tuner integrated: | ✗ |
| Mean time between failures (MTBF): | 30000 h |
| Picture enhancement: | SmartImage |


