| Specs | |
| Design: | |
| Product type: | Notebook |
| Product colour: | Grey |
| Form factor: | Clamshell |
| Country of origin: | China |
| Display: | |
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 1366 x 768 pixels |
| Touchscreen: | ✗ |
| Aspect ratio: | 16:9 |
| LED backlight: | ✓ |
| Processor: | |
| Processor family: | 3rd gen Intel® Core™ i5 |
| Processor manufacturer: | Intel |
| Processor model: | i5-3230M |
| Processor frequency: | 2.6 GHz |
| Processor cores: | 2 |
| Processor boost frequency: | 3.2 GHz |
| Processor threads: | 4 |
| System bus rate: | 5 GT/s |
| Processor cache: | 3 MB |
| Processor cache type: | Smart Cache |
| Processor socket: | BGA 1023 |
| Processor lithography: | 22 nm |
| Processor operating modes: | 64-bit |
| Processor series: | Intel Core i5-3200 Mobile series |
| Processor codename: | Ivy Bridge |
| Bus type: | DMI |
| FSB Parity: | ✗ |
| Stepping: | L1 |
| Motherboard chipset: | Intel® QM77 Express |
| Thermal Design Power (TDP): | 35 W |
| Tjunction: | 105 °C |
| Maximum number of PCI Express lanes: | 16 |
| PCI Express slots version: | 3.0 |
| PCI Express configurations: | 1x16,2x8,1x8+2x4 |
| CPU multiplier (bus/core ratio): | 26 |
| ECC supported by processor: | ✗ |
| Memory: | |
| Internal memory: | 2 GB |
| Internal memory type: | DDR3-SDRAM |
| Maximum internal memory: | 16 GB |
| Memory clock speed: | 1600 MHz |
| Memory slots: | 2x SO-DIMM |
| Storage: | |
| Total storage capacity: | 500 GB |
| Storage media: | HDD |
| Optical drive type: | DVD Super Multi DL |
| Card reader integrated: | ✓ |
| Number of HDDs installed: | 1 |
| HDD capacity: | 500 GB |
| HDD interface: | SATA |
| HDD speed: | 7200 RPM |
| Compatible memory cards: | MMC,SD |
| Graphics: | |
| On-board graphics adapter: | ✓ |
| On-board graphics adapter model: | Intel® HD Graphics 4000 |
| On-board graphics adapter family: | Intel® HD Graphics |
| On-board graphics adapter base frequency: | 650 MHz |
| On-board graphics adapter dynamic frequency (max): | 1100 MHz |
| On-board graphics adapter ID: | 0x166 |
| Audio: | |
| Audio system: | SRS Premium Sound PRO |
| Number of built-in speakers: | 2 |
| Built-in microphone: | ✓ |
| Network: | |
| Bluetooth: | ✓ |
| Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN: | ✓ |
| Wi-Fi: | ✓ |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Bluetooth version: | 4.0 |
| Cabling technology: | 10/100/1000Base-T(X) |
| Networking standards: | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
| Ports & interfaces: | |
| USB 2.0 ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| eSATA/USB 2.0 ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| DisplayPorts quantity: | 1 |
| DVI port: | ✗ |
| VGA (D-Sub) ports quantity: | 1 |
| Firewire (IEEE 1394) ports: | 1 |
| Headphone outputs: | 1 |
| S/PDIF out port: | ✗ |
| Microphone in: | ✓ |
| Docking connector: | ✓ |
| Charging port type: | DC-in jack |
| ExpressCard slot: | ✓ |
| CardBus PCMCIA slot type: | ✗ |
| SmartCard slot: | ✓ |
| Keyboard: | |
| Numeric keypad: | ✗ |
| Pointing device: | Touchpad |
| Spill-resistant keyboard: | ✓ |
| Windows keys: | ✓ |
| Software: | |
| Operating system installed: | Windows 7 Professional |
| Operating system architecture: | 64-bit |
| Processor special features: | |
| Intel® Wireless Display (Intel® WiDi): | ✓ |
| Intel® My WiFi Technology (Intel® MWT): | ✓ |
| Intel® Anti-Theft Technology (Intel® AT): | ✓ |
| Intel® Identity Protection Technology (Intel® IPT): | ✓ |
| Intel® Hyper Threading Technology (Intel® HT Technology): | ✓ |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Small Business Advantage (Intel® SBA): | ✗ |
| Enhanced Intel SpeedStep Technology: | ✓ |
| Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
| Intel Clear Video Technology: | ✗ |
| Intel® InTru™ 3D Technology: | ✓ |
| Intel® Insider™: | ✓ |
| Intel® Quick Sync Video Technology: | ✓ |
| Intel Flex Memory Access: | ✓ |
| Intel® Smart Cache: | ✓ |
| Intel® AES New Instructions (Intel® AES-NI): | ✓ |
| Intel Trusted Execution Technology: | ✗ |
| Intel Enhanced Halt State: | ✓ |
| Intel VT-x with Extended Page Tables (EPT): | ✓ |
| Intel Demand Based Switching: | ✗ |
| Intel® Secure Key: | ✓ |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✗ |
| Intel 64: | ✓ |
| Execute Disable Bit: | ✓ |
| Idle States: | ✓ |
| Thermal Monitoring Technologies: | ✓ |
| Processor package size: | 31 x 24 (BGA1023) |
| Supported instruction sets: | AVX |
| Processor code: | SR0WX |
| CPU configuration (max): | 1 |
| Embedded options available: | ✗ |
| Graphics & IMC lithography: | 22 nm |
| Intel Virtualization Technology for Directed I/O (VT-d): | ✗ |
| Intel Identity Protection Technology version: | 1.00 |
| Intel Secure Key Technology version: | 1.00 |
| Intel Virtualization Technology (VT-x): | ✓ |
| Intel Dual Display Capable Technology: | ✓ |
| Intel FDI Technology: | ✓ |
| Intel Rapid Storage Technology: | ✗ |
| Intel Fast Memory Access: | ✓ |
| Processor ARK ID: | 72056 |
| Conflict-Free processor: | ✓ |
| Integrated 4G WiMAX: | ✓ |
| Battery: | |
| Battery capacity (Watt-hours): | 62 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 6 |
| Power: | |
| AC adapter power: | 65 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| Security: | |
| Cable lock slot: | ✗ |
| Certificates: | |
| Energy Star certified: | ✓ |
| Wi-Fi certified: | ✓ |
| Weight & dimensions: | |
| Weight: | 2.07 kg |
| Width: | 338 mm |
| Depth: | 231 mm |
| Height: | 34 mm |
| Other features: | |
| AC adapter included: | ✓ |
| Intel segment tagging: | Enterprise |
| Features: | |
| Images Type Map: |
![]() |


