| Specs | |
| Processor: | |
| Processor family: | 3rd gen Intel® Core™ i5 |
| Processor manufacturer: | Intel |
| Processor model: | i5-3470S |
| Processor cores: | 4 |
| Processor frequency: | 2.9 GHz |
| Processor boost frequency: | 3.6 GHz |
| Processor socket: | LGA 1155 (Socket H2) |
| Processor cache: | 6 MB |
| Processor cache type: | Smart Cache |
| Processor threads: | 4 |
| System bus rate: | 5 GT/s |
| Bus type: | DMI |
| FSB Parity: | ✗ |
| Processor lithography: | 22 nm |
| Processor operating modes: | 64-bit |
| Processor series: | Intel Core i5-3400 Desktop series |
| Processor codename: | Ivy Bridge |
| Thermal Design Power (TDP): | 65 W |
| Tcase: | 69.1 °C |
| PCI Express slots version: | 3.0 |
| PCI Express configurations: | 1x16,2x8 |
| Number of processors installed: | 1 |
| CPU multiplier (bus/core ratio): | 29 |
| Maximum internal memory supported by processor: | 32 GB |
| Memory types supported by processor: | DDR3-SDRAM |
| Memory clock speeds supported by processor: | 1333,1600 MHz |
| Memory bandwidth supported by processor (max): | 25.6 GB/s |
| ECC supported by processor: | ✗ |
| Memory: | |
| Internal memory type: | DDR3-SDRAM |
| Memory slots: | 2x SO-DIMM |
| Memory channels: | Dual-channel |
| Storage: | |
| Total storage capacity: | 320 GB |
| Optical drive type: | DVD Super Multi |
| Storage media: | HDD |
| Number of HDDs installed: | 1 |
| HDD capacity: | 320 GB |
| HDD interface: | Serial ATA |
| HDD speed: | 7200 RPM |
| Graphics: | |
| On-board graphics adapter: | ✓ |
| Discrete graphics adapter model: | Not available |
| On-board graphics adapter model: | Intel® HD Graphics 2500 |
| On-board graphics adapter family: | Intel® HD Graphics |
| On-board graphics adapter base frequency: | 650 MHz |
| On-board graphics adapter dynamic frequency (max): | 1150 MHz |
| Number of displays supported (on-board graphics): | 3 |
| On-board graphics adapter ID: | 0x152 |
| Network: | |
| Ethernet LAN: | ✓ |
| Wi-Fi: | ✗ |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ports & interfaces: | |
| USB 2.0 ports quantity: | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 4 |
| DVI port: | ✗ |
| Ethernet LAN (RJ-45) ports: | 1 |
| Microphone in: | ✓ |
| Headphone outputs: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| DisplayPorts quantity: | 2 |
| PS/2 ports quantity: | 2 |
| Line-out: | ✓ |
| Line-in: | ✓ |
| Expansion slots: | |
| Mini PCI Express slots: | 1 |
| Design: | |
| Chassis type: | USFF |
| Product colour: | Black |
| Country of origin: | China |
| Performance: | |
| Product type: | PC |
| Motherboard chipset: | Intel® Q77 Express |
| Audio system: | HDA |
| Software: | |
| Operating system installed: | Windows 7 Professional |
| Operating system architecture: | 32-bit |
| Processor special features: | |
| Intel® Wireless Display (Intel® WiDi): | ✓ |
| Intel 64: | ✓ |
| Enhanced Intel SpeedStep Technology: | ✓ |
| Embedded options available: | ✗ |
| Intel® InTru™ 3D Technology: | ✓ |
| Intel® Insider™: | ✓ |
| Intel® Clear Video HD Technology (Intel® CVT HD): | ✓ |
| Intel Clear Video Technology: | ✗ |
| Intel VT-x with Extended Page Tables (EPT): | ✓ |
| Idle States: | ✓ |
| Thermal Monitoring Technologies: | ✓ |
| Intel® AES New Instructions (Intel® AES-NI): | ✓ |
| Intel Trusted Execution Technology: | ✓ |
| Execute Disable Bit: | ✓ |
| Intel FDI Technology: | ✓ |
| Intel Flex Memory Access: | ✓ |
| Intel Fast Memory Access: | ✓ |
| Intel Enhanced Halt State: | ✓ |
| Intel Demand Based Switching: | ✗ |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | ✗ |
| Processor package size: | 37.5 mm |
| Supported instruction sets: | AVX,SSE4.1,SSE4.2 |
| CPU configuration (max): | 1 |
| Thermal solution specification: | PCG 2011C |
| Intel Virtualization Technology for Directed I/O (VT-d): | ✓ |
| Intel Identity Protection Technology version: | 1.00 |
| Intel Secure Key Technology version: | 1.00 |
| Intel Virtualization Technology (VT-x): | ✓ |
| Intel TSX-NI version: | 0.00 |
| Intel Dual Display Capable Technology: | ✗ |
| Intel Rapid Storage Technology: | ✗ |
| Processor ARK ID: | 68315 |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology): | ✗ |
| Intel® Quick Sync Video Technology: | ✓ |
| Intel® My WiFi Technology (Intel® MWT): | ✗ |
| Intel® Anti-Theft Technology (Intel® AT): | ✓ |
| Conflict-Free processor: | ✓ |
| Power: | |
| Power supply: | 135 W |
| Operational conditions: | |
| Operating temperature (T-T): | 10 - 35 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Weight & dimensions: | |
| Width: | 252 mm |
| Depth: | 254 mm |
| Height: | 66 mm |
| Weight: | 3.1 kg |
| Packaging content: | |
| Display included: | ✗ |
| Mouse included: | ✓ |
| Keyboard included: | ✓ |
| Other features: | |
| Optical drives quantity: | 1 |
| BD interface type: | SATA |

